Course curriculum

    1. Welcome to Myofascial Release | Lower Body + Core – Module I

    2. About the Course

    1. GUIDING PRINCIPLES | Overview

    2. GUIDING PRINCIPLES | Listening Hands

    3. GUIDING PRINCIPLES | The Body Has a Story to Tell

    1. APPLIED PRINCIPLES | Indirect and Direct Techniques

    2. APPLIED PRINCIPLES | Other Treatment Principles

    1. MYOFASCIAL MAPPING | Myofascial Mapping

    2. MYOFASCIAL MAPPING | Fascial Properties - Part 1

    3. MYOFASCIAL MAPPING | Fascial Properties - Part 2

    1. MYOFASCIAL ANATOMY | TLF - Part 1

    2. MYOFASCIAL ANATOMY | TLF - Part 2

    3. MYOFASCIAL ANATOMY | Diaphragm, QL, and Psoas Introduction

    4. MYOFASCIAL ANATOMY | Diaphragm

    5. MYOFASCIAL ANATOMY | Psoas

    6. MYOFASCIAL ANATOMY | Quadratus Lumborum

    1. MYOFASCIAL PATHWAYS | Constructing a Myofascial Map - Part I

    2. MYOFASCIAL PATHWAYS | Constructing a Myofascial Map - Part II

About this course

  • 3.5 hours of video content
  • 2.5-day in-person hands-on workshop
  • Online classroom access begins 1 month before the in-person workshop and extends 3 months after course ends
  • January 17-19, 2025
    (Friday 1:30pm-4:30pm, Saturday 9:30am-4:30pm, Sunday 9:30am-3:30pm)

Return to Main Course Page